Echo Water reviews
4.7 from 22 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.







| Dimensions | 9.5 x 9.5 x 3.5 in |
|---|---|
| Weight | 3.85 lbs |
| Flow rate | Up to 1.3 liters per minute |
| Hydrogen output | Up to 1.5 ppm |
| Installation | Under-counter, requires standard power outlet |
| ORP | Up to 500 mV |
Mixed · likely 4.3 to 8.0 · low confidence
From 22 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
One source so far.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
| Seller | Price | Est. tax | Condition | Policies | |
|---|---|---|---|---|---|
| Echo Water Faucet finish: No Faucet Lowest price | $1,999.99 | $145.80 | new | Returns · Shipping | Buy |
| Mediriser Faucet finish: No Faucet | $1,999.99 | $145.80 | new | Returns · Shipping | Buy |
| The Home Upgrade Faucet finish: No Faucet | $1,999.99 | $145.80 | new | Returns · Shipping | Buy |
| Epic Adventures FL Faucet finish: No Faucet | $1,999.99 | $145.80 | new | Returns · Shipping | Buy |
| Wellbots Faucet finish: No Faucet | $1,999.99 | $145.80 | new | Returns · Shipping | Buy |
| Live Shop Well Faucet finish: No Faucet | $1,999.99 | $145.80 | new | Returns · Shipping | Buy |
| airorecovery Faucet finish: No Faucet | $1,999.99 | $145.80 | new | Returns · Shipping | Buy |
| Ultimate Recovery Zone Faucet finish: No Faucet | $1,999.99 | $145.80 | new | Returns · Shipping | Buy |
A filter-less hydrogen machine that fits under the sink and connects with the water filtration you already have. One compact unit with an up to 1.21 ppm flow rate at the faucet, the fridge, or the ice maker.
From the seller’s listing.