Lux+You Korean Beauty Co. reviews
4.4 from 59 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.


| Certifications | Dermatologist tested |
|---|---|
| Dispenser Type | Jar |
| Product Form | Cream |
| Suitable for Skin Type | All skin types, including sensitive and dry |
| Texture | Lightweight, creamy |
| Volume | 50 ml |
Mixed · likely 4.2 to 7.7 · low confidence
From 59 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
One source so far.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
| Seller | Price | Est. tax | Condition | Policies | |
|---|---|---|---|---|---|
| Lux+You Korean Beauty Co. Lowest price | $38.00 | $2.77 | new | Returns · Shipping | Buy |
| City Charm Style | $38.00 | $2.77 | new | Returns | Buy |
| Korean cosmetics | $38.00 | $2.77 | new | Returns · Shipping | Buy |
| Style To Fit | $42.90 | $3.13 | new | Returns · Shipping | Buy |
| Radiance Revolution | $49.00 | $3.57 | new | Returns · Shipping | Buy |
| Ageless Beauty 3000 | $55.00 | $4.01 | new | Returns · Shipping | Buy |
| thekimyoung | $61.00 | $4.45 | new | Returns · Shipping | Buy |
| K-Beauty Makeup | Authentic Korean Beauty Makeup and Skincare Products | $65.00 | $4.74 | new | Returns · Shipping | Buy |
A nourishing cream that corrects dark spots and pigmentation to boost luminosity, revealing a radiant, smoother-looking complexion.
From the seller’s listing.