Comparing 2 products
Cameras: the rows that matter for this kind of product. Scores are out of 10; Best marks the leader in each row.
Only differences
Rows (20)
Leads: Canon EOS R7 on overall score and handling; Canon EOS Rebel T7 on price and value for money.
| Row | Canon EOS R7 Mirrorless Camera | Canon EOS Rebel T7 Digital SLR Camera |
|---|---|---|
| Price | ||
| Price× | $1,179.00 and up | $418.99 and upBest |
| Stores selling it× | 20Best | 2 |
| Scores | ||
| Doorprice Score× | 6.8 Best | 5.8 |
| Store rating× | 4.9 ★ (19)too few ratings to rank | — |
| What matters | ||
| Image qualityDetail, color, dynamic range and low-light noise× | 6.3 4 reviews | Not enough reviews |
| AutofocusSubject tracking, speed and hit rate× | 6.5 3 reviews | Not enough reviews |
| VideoResolution, codecs, overheating and stabilization for video× | 7.1 3 reviews | Not enough reviews |
| HandlingGrip, controls, menus and viewfinder× | 5.5 1 reviewBest | 4.7 3 reviews |
| BatteryShots per charge and charging× | 8.0 1 review | Not enough reviews |
| ReliabilityDefects, failures and how it holds up for long-term owners× | 7.4 4 reviews | 7.4 8 reviews |
| Value for moneyWhat you get for the price, against similar products× | 6.8 5 reviews | 7.6 5 reviewsBest |
| Reviews | ||
| Reviewer verdicts× | DPReview TV: 6.5 | — |
| Problems owners report× | None reported yet | Camera sat unused for two years; Owner moved on to an 80D after 11 months |
| Details | ||
| Options× | 5 kits | 2 kits |
| Specs | ||
| Sensor× | 32.5MP APS-C CMOS with Dual Pixel CMOS AF II | — |
| Autofocus× | 651-point Dual Pixel CMOS AF II, 5 EV low-light focus | — |
| Video× | UHD 4K 60p, 10-bit, 120p, 32-bit 4K 60p (oversampled) | — |
| Viewfinder× | 2.36MP dot OLED EVF, 1.15x magnification, 120 fps refresh rate | — |
| Connectivity× | USB Type-C, HDMI, Bluetooth, Wi-Fi, 3.5mm audio/video | — |
| Shutter× | Electronic shutter up to 30 fps, mechanical shutter up to 15 fps | — |
Agents can get this exact table: GET /api/v1/compare?ids=shopify:6pMQFEUUqPahC04tuUR1gM,shopify:2QsconL24EdkLpbCUYgoRV&rows=price,stores,score,rating,facet:image,facet:autofocus,facet:video,facet:handling,facet:battery,facet:reliability,facet:value,verdicts,flags,options,spec:Sensor,spec:Autofocus,spec:Video,spec:Viewfinder,spec:Connectivity,spec:Shutter or compare_products on MCP, with the same rows, priorities and price mode.

