Korean cosmetics reviews
4.5 from 476 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.








| Dispenser Type | Bottle |
|---|---|
| Key Ingredients | Niacinamide, Vitamin C, PHA, Squalane, Botanical extracts |
| Product Form | Serum, Liquid |
| Suitable for Skin Types | All skin types, including dry, oily, combination, and sensitive |
| Texture | Lightweight, Non-greasy |
| Volume | 50 ml |
Mixed · likely 4.9 to 7.5 · low confidence
From 476 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
One source so far.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
| Seller | Price | Est. tax | Condition | Policies | |
|---|---|---|---|---|---|
| Korean cosmetics Lowest price | $29.00 | $2.09 | new | Returns · Shipping | Buy |
| Style To Fit | $31.20 | $2.25 | new | Returns · Shipping | Buy |
| Lux+You Korean Beauty Co. | $36.00 | $2.59 | new | Returns · Shipping | Buy |
| LG beauty | $38.00 | $2.74 | new | Returns · Shipping | Buy |
| mosaique | $38.00 | $2.74 | new | Buy | |
| thekimyoung | $40.00 | $2.88 | new | Returns · Shipping | Buy |
| SARROO | $40.28 | $2.90 | new | Buy | |
| Koreanskinca.re | $42.64 | $3.07 | new | Returns · Shipping | Buy |
A primer-serum hybrid that gently smooths, brightens, hydrates and blurs imperfections with golden micro-pearls.
From the seller’s listing.