Oak Essentials reviews
4.7 from 662 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.








| Material | Plastic |
|---|---|
| Certifications | Aluminum-free, Paraben-free, No artificial fragrance |
| Dispenser Type | Stick |
| Form | Solid stick |
| Scent | Herbal, Fresh |
| Volume | 50 g (1.7 oz) |
Good · likely 5.7 to 8.2 · low confidence
From 662 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
One source so far.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
| Seller | Price | Est. tax | Condition | Policies | |
|---|---|---|---|---|---|
| Oak Essentials Lowest price | $26.00 | $1.87 | new | Returns | Buy |
| Jenni Kayne | $26.00 | $1.87 | new | Returns · Shipping | Buy |
| Oak Essentials Wholesale | $26.00 | $1.87 | new | Returns | Buy |
| BEAUTYSPACE | $26.00 | $1.87 | new | Returns · Shipping | Buy |
| Genara | $26.00 | $1.87 | new | Returns · Shipping | Buy |
| ABODE Bodega + Goods | $26.00 | $1.87 | new | Returns · Shipping | Buy |
| GRAY Home + Lifestyle | $26.00 | $1.87 | new | Returns | Buy |
| Len Collective | $26.00 | $1.87 | new | Returns · Shipping | Buy |
This clean, aluminum-free deodorant effectively balances the underarm microbiome, neutralizing scent at its source. The Blue Tansy-powered formula also soothes sensitive skin and leaves behind a subtle, grounding scent.
From the seller’s listing.