BrandsFlux reviews
5.0 from 1 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.



| Certifications | Paraben-free |
|---|---|
| Key Ingredients | Eucalyptus oil, Peppermint oil, Chamomile extract, Vitamin E, Allantoin |
| Product Form | Cream |
| Suitable for Skin Type | All skin types |
| Texture | Smooth, Non-greasy |
| Volume | 1 gallon or 8 oz |
Mixed · likely 4.1 to 7.9 · low confidence
From 1 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
One source so far.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
| Seller | Price | Est. tax | Condition | Policies | |
|---|---|---|---|---|---|
| BrandsFlux Lowest price | $38.00 | $2.74 | new | Buy | |
| Soothing Touch | $39.99 | $2.88 | new | Buy | |
| The Spa Mart | $39.99 | $2.88 | new | Returns | Buy |
| Spa Order | $39.99 | $2.88 | new | Returns · Shipping | Buy |
| Hour Loop | $40.56 | $2.92 | new | Returns · Shipping | Buy |
| Soothing Touch | $41.94 | $3.02 | new | Buy | |
| Blue Pirate | $77.26 | $5.56 | new | Returns · Shipping | Buy |
| We-rock.co.uk | $79.00 | $5.69 | new | Returns | Buy |
A versatile, non-greasy massage cream that combines the benefits of oil and lotion for all skin types, using advanced micronized technology to enhance skin respiration and absorption.
From the seller’s listing.