iS CLINICAL reviews
4.7 from 1,229 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.








| Active Ingredients | L-ascorbic acid (vitamin C), olive leaf extract, kojic acid, arbutin |
|---|---|
| Dispenser Type | Bottle |
| Product Form | Serum |
| Suitable for Skin Types | All skin types, including sensitive, aging, and problem skin |
| Target Areas | Face, neck |
| Volume | 30 ml |
Good · likely 5.8 to 8.2 · low confidence
From 1,229 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
One source so far.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
| Seller | Price | Est. tax | Condition | Policies | |
|---|---|---|---|---|---|
| iS CLINICAL Lowest price | $104.00 | $7.49 | new | Returns · Shipping | Buy |
| DermStreet Size: 0.5 fl. oz. | $104.00 | $7.49 | new | Returns · Shipping | Buy |
| SkincareEssentials Size: 0.5 fl oz / 15 ml | $104.00 | $7.49 | new | Returns · Shipping | Buy |
| Bluemercury | $104.00 | $7.49 | new | Returns · Shipping | Buy |
| Shop Rescue Spa | $104.00 | $7.49 | new | Returns · Shipping | Buy |
| iS CLINICAL | $177.00 | $12.74 | new | Returns · Shipping | Buy |
| DermStreet Size: 1.0 fl. oz. | $177.00 | $12.74 | new | Returns · Shipping | Buy |
| SkincareEssentials Size: 1 fl oz / 30 ml | $177.00 | $12.74 | new | Returns · Shipping | Buy |
Advanced serum with vitamin C, olive leaf extract, and kojic acid to brighten, protect, and rejuvenate all skin types.
From the seller’s listing.