Trading Card Market reviews
4.9 from 179 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.

| Card Type | Gaming cards |
|---|---|
| Condition | Not specified |
| Packaging | Booster box |
| Rarity | Not specified |
| Set Information | September S Raging Surf and October S Ancient Roar Future Flash (unofficial) |
Good · likely 5.6 to 8.6 · low confidence
From 179 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
One source so far.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
| Seller | Price | Est. tax | Condition | Policies | |
|---|---|---|---|---|---|
| Trading Card Market Lowest price | $285.00 | $20.52 | new | Returns · Shipping | Buy |
| Burbank Cards | $289.99 | $20.88 | new | Returns · Shipping | Buy |
| Hobbiesville | $292.00 | $21.02 | new | Returns · Shipping | Buy |
| Collector Store LLC | $299.99 | $21.60 | new | Returns | Buy |
| RookieLegends | $330.00 | $23.76 | new | Returns · Shipping | Buy |
| The Trainer Court | $340.00 | $24.48 | new | Returns · Shipping | Buy |
| ZardoCards | $340.00 | $24.48 | new | Returns · Shipping | Buy |
We expect our set to be comprised of the cards from September’s Raging Surf and October’s Ancient Roar & Future Flash . These sets haven’t been officially revealed in Japan yet.
From the seller’s listing.