Ridge reviews
4.6 from 2,338 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.








| Material | Plastic |
|---|---|
| Battery Capacity | 10000 mAh |
| Charging Methods | Wireless, USB-C |
| Color | Purple, Black, Bronze |
| Compatible Devices | Smartphones |
| USB Connector Type | USB Type-C |
3 listings at 1 stores, lowest first. Shipping is set by each store at checkout.
Good · likely 5.7 to 8.0 · low confidence
From 2,338 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
Anker Laptop Power Bank (25K, 165W, Built-In and Retractable Cables) | Anker 737 Power Bank (PowerCore 24K) | Anker MagGo Power Bank (10K) | ||
|---|---|---|---|---|
| Customer rating | Highest rated | Highest rated | ||
| Price | $69.00 Lowest price | $119.99 | $109.99 | $84.69 |
| Doorprice Score | 6.8Doorprice Score | 7.6Doorprice Score Best score | 7.6Doorprice Score Best score | 6.0Doorprice Score |
| Sold by | Ridge | Anker-US | Anker-US | Anker-US |
| See details | See details | See details | See details |
Lightning, USB-C, wireless—every way you need to charge, built into one premium power bank. MagSafe compatibility and built-in cables eliminate the clutter.
From the seller’s listing.