KIIEO reviews
4.5 from 1,345 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.





| Material | Metal, Stainless steel, Glass |
|---|---|
| Available Colors | Blue, Black, White, Navy, Silver, Beige |
| Control Type | Rotary, Button |
| Cooking Compartments | Single |
| Power Source | AC-powered |
| Temperature Control | Adjustable |
Mixed · likely 5.2 to 7.6 · low confidence
From 1,345 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
Nuwave Brio 15.5 QT Digital Air Fryer | Classic Self-Cleaning Air Fryer™ & Non-Toxic Air Fryer™ - Orange | Digital Tasti-Crisp™ Air Fryer 2.6QT | Wonder Oven | ||
|---|---|---|---|---|---|
| Customer rating | Highest rated | ||||
| Price | $174.45 | $179.99 | $199.99 | $59.99 Lowest price | $149.00 |
| Doorprice Score | 6.4Doorprice Score | 8.0Doorprice Score Best score | 6.8Doorprice Score | 6.8Doorprice Score | 6.4Doorprice Score |
| Sold by | KIIEO | Nuwave | Fritaire | Dash | Our Place |
| See details | See details | See details | See details | See details |
| Seller | Price | Est. tax | Condition | Policies | |
|---|---|---|---|---|---|
| KIIEO Color: Stainless Steel Lowest price | $174.45 | $12.56 | new | Returns · Shipping | Buy |
| Our Place Color: Stainless Steel | $285.00 | $20.52 | new | Returns | Buy |
| Our Place Color: Stainless Steel | $349.00 | $25.13 | new | Buy | |
| CHRISTOPHER LEE GARLAND Color: Stainless Steel | $349.00 | $25.13 | new | Returns · Shipping | Buy |
| OfferLab Test Shop Color: Stainless Steel | $349.00 | $25.13 | new | Returns | Buy |
8-in-1 non-toxic digital air-fryer & toaster oven
From the seller’s listing.