Status Audio reviews
4.5 from 7,374 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.








| Weight | 6 g (earbuds), 36 g (charging case) |
|---|---|
| ANC Noise Cancellation | Up to 38 dB |
| Bluetooth Version | 5.2 |
| Charging Case Playtime | 3 hours |
| Dimensions | 15 x 25 x 25 mm (earbuds), 68 x 32 x 30 mm (charging case), 114 x 114 x 43 mm (case with earbuds) |
| Microphone | 6 built-in (3 per ear, 2 dynamic drivers, 1 titanium driver) |
Mixed · likely 5.3 to 7.6 · low confidence
From 7,374 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
This itemBetween 3ANC | soundcore Sport X20 | Comfortable In-Ear Sport Earbuds with Hook | Pro X | Fitness Earbuds | Essential Open Earbuds | |
|---|---|---|---|---|---|
| Customer rating | Highest rated | ||||
| Price | $125.00 | $79.99 | $249.00 | $119.98 | $79.98 Lowest price |
| Doorprice Score | 6.4Doorprice Score | 7.6Doorprice Score Best score | 7.2Doorprice Score | 6.4Doorprice Score | 6.4Doorprice Score |
| Sold by | Status Audio | Soundcore | Status Audio | Raycon | Raycon |
| See details | See details | See details | See details | See details |
Triple Driver Active Noise Cancelling Wireless Earbuds. The buds that changed the game. Brilliant sound, unprecedented design, and market-leading longevity.
From the seller’s listing.
| Weight | 6 g (earbuds), 36 g (charging case) |
|---|---|
| ANC Noise Cancellation | Up to 38 dB |
| Bluetooth Version | 5.2 |
| Charging Case Playtime | 3 hours |
| Dimensions | 15 x 25 x 25 mm (earbuds), 68 x 32 x 30 mm (charging case), 114 x 114 x 43 mm (case with earbuds) |
| Microphone | 6 built-in (3 per ear, 2 dynamic drivers, 1 titanium driver) |
| Total Playtime | 12 hours (ANC: 8 hours) |
| Waterproof Rating | IPX5 |
Mongar™ Pro 2-Person Ultralight Backpacking Tent
eufy 4G LTE Cam S330
UMMA Diamond Sonic Toothbrush
Personalised Dog Harness - Red
Live Happy Camping Tent - Wanderlust
Vernal Core3 Standing Desk
Drop-Proof Cast Iron Adjustable Dumbbells 10–80 lb
Hard Hat Smartwatch
Patagonia Men's Torrentshell 3L Jacket
adidas Adizero EVO SL Mens Running Shoes - White
Original Mattress
Bloom Water Bottle - Steel