Raycon reviews
4.5 from 91,740 ratings
Store star ratings run high (most products average above 4.3), so they count less than written reviews.








| Connectivity | Bluetooth, Wireless |
|---|---|
| Audio Features | Noise cancellation, High fidelity audio, Waterproof |
| Battery Life | 56 hours |
| Color | Blue |
| Headphone Style | In-ear earbuds |
| Microphone Type | Not specified |
Mixed · likely 5.3 to 7.6 · low confidence
From 91,740 store ratings.
What matters to you? Tap to weight the score. Tap again for more weight.
Out of 10. Each source is weighted by how reliable it is, how much data it has and how recent it is; sponsored videos count half, and the brand’s own videos don’t count. How the score works
Store star ratings run high (most products average above 4.3), so they count less than written reviews.
This itemFitness Earbuds | soundcore Sport X20 | Comfortable In-Ear Sport Earbuds with Hook | Pro X | Between 3ANC | Essential Open Earbuds | |
|---|---|---|---|---|---|
| Customer rating | Highest rated | ||||
| Price | $119.98 | $79.99 | $249.00 | $125.00 | $79.98 Lowest price |
| Doorprice Score | 6.4Doorprice Score | 7.6Doorprice Score Best score | 7.2Doorprice Score | 6.4Doorprice Score | 6.4Doorprice Score |
| Sold by | Raycon | Soundcore | Status Audio | Status Audio | Raycon |
| See details | See details | See details | See details | See details |
A perfect fit to keep you in the zone
From the seller’s listing.